Diethylene Glycol (DEG)
Waarom kiezen voor ons
- Zeer professioneel personeel
- Kwaliteitscontrolesystemen
- Milieuvriendelijke opties
Beschrijving
Naam: Diethylene Glycol (DEG)
CAS No: 111-46-6
EC No: 203-872-2
Molecular Formula: C₄H₁₀O₃
Molecular Weight: 106.12
| Purity (GC) | ≥99.5% | 99.72% | Gas Chromatography (FID) |
| Water Content | ≤0.1% | 0.03% | Karl Fischer Titration |
| Dikte (25° C) | 1.115-1.118 g/cm³ | 1.116 g/cm³ | Pycnometer Method |
| Refractive Index (20° C) | 1.446-1.448 | 1.447 | Refractometer |
| Boiling Point (760 mmHg) | 244-246° C | 245.2° C | Distillation Method |
| Melting Point | -10°C to -8°C | -9.1° C | Melting Point Apparatus |
| Acid Value | ≤0.01 mg KOH/g | 0.005 mg KOH/g | Potentiometric Titration |
| Flash Point (Closed Cup) | ≥124°C | 126° C | Flash Point Tester (ASTM D93) |







Beoordelingen
Er zijn nog geen beoordelingen.